- Advanced Media Trading LLC.
- No. 409, 4th floor, Al Khaleej Center,
- Bur Dubai, Dubai, UAE.
- P.O.Box: 44156, Dubai-UAE
- Tel.: +971 4 352 99 77
- Fax: +971 4 352 99 76
- Email: [email protected]
- Sunday to Thursday
- 10:00AM - 7:00PM
- Friday & Saturday Closed
Ideal for close-up vocals, overheads, piano and strings
Low-mass diaphragm ensures minimum distortion
Cardioid pattern provides added warmth when used close up
Operates on battery or phanntom power
The AT8031 is ideal for close-up interviews, vocals, overheads, piano, and strings. Its cardioid polar pattern reduces pickup of sounds from the sides and rear, improving isolation of desired sound source. The mic’s proximity effect provides added warmth when used close up. Features include a large protective screen that reduces “popping” and sibilant distortion. It operates on battery.
Weight | 205 g (7.2 oz) |
---|---|
Dimensions | 193.0 mm (7.60") long, 50.3 mm (1.98") head diameter |
Element | Fixed-charge back plate permanently polarized condenser |
Frequency Response | 30-20,000 Hz |
Impedance | Phantom: 250 ohmsBattery: 300 ohms |
Open Circuit Sensitivity | Phantom: –44 dB (6.3 mV) re 1V at 1 PaBattery: –45 dB (5.6 mV) re 1V at 1 Pa |
Max Input Sound Level | Phantom: 137 dB SPL, 1 kHz at 1% T.H.D.Battery: 123 dB SPL, 1 kHz at 1% T.H.D. |
Dynamic Range | Phantom: 113 dB, 1 kHz at Max SPLBattery: 99 dB, 1 kHz at Max SPL |
Signal to Noise Ratio | 70 dB, 1 kHz at 1 Pa |
Power Requirement | 11-52V DC, 2 mA typical |
Polar Pattern | Cardioid |
Output Connector | Integral 3-pin XLRM-type |
Battery Current / Life | 0.4 mA / 1200 hours typical (alkaline) |
Low Frequency Roll Off | 80 Hz, 12 dB/octave |
Battery Type | 1.5V AA/UM3 |
Switches | Flat, roll-off |
AT8031AT8405 stand clampbatteryprotective pouchtechnical data sheet